| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Nothing like a visual depiction to explode the silly notion of America being radically divided into blue vs red states. See this county-by-county map by Princeton prof Robert Vandebei, which shades counties by the actual vote distribution (red=Bush, blue=Kerry and green=Nader). And check out the little green patch in Utah!
Posted by msifry at October 12, 2004 05:18 PM